PROPOSED SEA TO SKY
FROM TO ETD - ETA - MILES
STAGE 1 LAUGHARNE CARMARTHEN 0610 - 0700 - 13
STAGE 2 CARMARTHEN LLANYBYDDER 0700 - 0830 - 19
STAGE 3 LLANYBYDDER LLANRHYSTUD 0830 - 1015 - 19
STAGE 4 LLANRHYSTUD BOW STREET 1015 - 1100 - 13
STAGE 5 BOW STREET MACHYNLETH 1100 - 1145 - 15
STAGE 6 MACHYNLETH DOLGELLAU 1145 - 1315 - 16
STAGE 7 DOLGELLAU MAENTWROG 1315 - 1445 - 18
STAGE 8 MAENTWROG PENRHYNDEUDRAETH 1445 - 1500 - 4
STAGE 9 PENRHYNDEUDRAETH RHYD DDU 1500 - 1600 - 11
TOTAL MILEAGE - 128
WHAT DO YOU THINK? TOO MUCH?
No comments:
Post a Comment